ATLANTA — The Full-Time MBA Program at Emory University’s Goizueta Business School placed No. 20 in program rankings released today by Bloomberg Businessweek. The placement continues Goizueta’s streak of top-25 rankings by the publication dating back to 2002.
Bloomberg Businessweek‘s rankings include satisfaction metrics from students and corporate recruiters along with measures of success provided by the school. Goizueta placed in the top-25 in three categories: alumni survey (5), job placement (16) and salary (20).
Click here for the complete ranking and methodology.
Top 25 Business Schools (2016)
Rank | School | Employer survey rank (35%) | Alumni survey rank (30%) | Student survey rank (15%) | Salary rank (10%) | Job placement rank (10%) | Ranking index score |
---|---|---|---|---|---|---|---|
1 | Harvard | 1 | 3 | 17 | 2 | 35 | 100.0 |
2 | Stanford | 20 | 1 | 22 | 1 | 57 | 90.6 |
3 | Duke | 6 | 11 | 8 | 13 | 15 | 90.5 |
4 | Chicago | 3 | 36 | 6 | 7 | 14 | 90.0 |
5 | Dartmouth | 8 | 7 | 28 | 6 | 13 | 89.7 |
6 | Pennsylvania | 4 | 10 | 30 | 4 | 21 | 89.7 |
7 | MIT | 2 | 25 | 25 | 3 | 29 | 89.4 |
8 | Rice | 14 | 4 | 14 | 16 | 38 | 88.1 |
9 | Northwestern | 7 | 19 | 13 | 10 | 18 | 87.3 |
10 | UC Berkeley | 26 | 2 | 7 | 8 | 19 | 86.6 |
11 | Columbia | 5 | 31 | 24 | 5 | 28 | 86.6 |
12 | Virginia | 23 | 12 | 2 | 11 | 12 | 83.5 |
13 | Michigan | 9 | 46 | 10 | 15 | 31 | 83.4 |
14 | Yale | 22 | 9 | 20 | 14 | 30 | 82.6 |
15 | Carnegie Mellon | 10 | 29 | 11 | 19 | 39 | 82.4 |
16 | Cornell | 11 | 22 | 37 | 9 | 48 | 80.2 |
17 | NYU | 18 | 28 | 12 | 12 | 45 | 79.6 |
18 | Texas A&M | 21 | 13 | 27 | 36 | 20 | 79.0 |
19 | Washington | 12 | 40 | 36 | 26 | 11 | 78.9 |
20 | Emory | 46 | 5 | 33 | 20 | 16 | 76.4 |
21 | Texas | 16 | 35 | 49 | 18 | 54 | 75.8 |
22 | UCLA | 28 | 18 | 15 | 17 | 53 | 75.5 |
23 | Brigham Young | 32 | 8 | 35 | 30 | 33 | 75.3 |
24 | North Carolina | 30 | 26 | 21 | 21 | 22 | 74.9 |
25 | Notre Dame | 50 | 6 | 31 | 23 | 27 | 74.8 |
About Emory University’s Goizueta Business School
Business education has been an integral part of Emory University’s identity since 1919. That kind of longevity and significance does not come without a culture built around success and service. Emory University’s Goizueta Business School offers a unique, community-oriented environment paired with the academic prestige of a major research institution. Goizueta trains business leaders of today and tomorrow with an Undergraduate degree program, a Two-Year Full-Time MBA, a One-Year MBA, an Evening MBA, an Executive MBA (Weekend and Modular formats), a Doctoral degree and a portfolio of non-degree Emory Executive Education courses. Together, the Goizueta community strives to solve the world’s most pressing business problems. The school is named for the late Roberto C. Goizueta, former Chairman and CEO of The Coca-Cola Company.